Pentastream

Data-sheet

Nozzle Index

Pentastream is the new ISJ nozzle specifically designed for liquid fertilizer spraying. The special layout of the holes and different flow rate of each of them allow for optimum fertilizer spray range. Pentastream spraying range is always even and accurate to ensure perfect ground impact and avoid any chemical damage to crops, regardless of bar height, as far as recommended pressure ranges are complied with. 

PSP



blister pack

 

Features

  • Optimised output angle ensuring fertilizer even spray range.
  • Pressure range 1÷2.5 bar (15÷37 PSI).
  • Constant spray range upon varying pressure values.
  • Perfect ground impact that avoids crop damage as far as recommended pressure ranges are complied with.
  • Precision moulded with a polyacetal body for excellent wear.
  • Colour coded in accordance with ISO10625 for quick identification of flow rate.

Applications

  • PENTASTREAM nozzle is specifically designed for use with liquid ground fertilizers for spraying bar applications.

Coverage

  • The special layout of the holes and different flow rate of each of them allow for optimum fertilizer spray range. Use of PENTASTREAM at the recommended pressures and varying bar height from 35 to 100 cm, ensures even spray range, free from oversprayed or non-sprayed areas and prevents product from reaching the crops to avoid any chemical damage.

Schema PSP

  Isto PSP






Ground level

Ground distribution chart


Code

l/ha (nozzle spacing: 50 cm )
6 Km/h 8 Km/h 10 Km/h 12 Km/h 14 Km/h 16 Km/h 18 Km/h
PSP015 1 0.35 69 52 42 35 30 26 23
1.5 0.42 85 64 51 42 36 32 28
2 0.49 98 73 59 49 42 37 33
2.5 0.55 110 82 66 55 47 41 37
PSP02 1 0.46 92 69 55 46 40 35 31
1.5 0.57 113 85 68 57 48 42 38
2 0.65 131 98 78 65 56 49 44
2.5 0.73 146 110 88 73 63 55 49
PSP03 1 0.69 139 104 83 69 59 52 46
1.5 0.85 170 127 102 85 73 64 57
2 0.98 196 147 118 98 84 73 65
2.5 1.10 219 164 131 110 94 82 73
PSP04 1 0.92 185 139 111 92 79 69 62
1.5 1.13 226 170 136 113 97 85 75
2 1.31 261 196 157 131 112 98 87
2.5 1.46 292 219 175 146 125 110 97
PSP05 1 1.15 231 173 139 115 99 87 77
1.5 1.41 283 212 170 141 121 106 94
2 1.63 327 245 196 163 140 122 109
2.5 1.83 365 274 219 183 156 137 122
PSP06 1 1.39 277 208 166 139 119 104 92
1.5 1.70 339 255 204 170 145 127 113
2 1.96 392 294 235 196 168 147 131
2.5 2.19 438 329 263 219 188 164 146


Code Quantity per pack
PSP015B1 10 nozzles
PSP02B1
PSP03B1
PSP04B1
PSP05B1
PSP06B1